I've decided to make this section in order to get an assessment of all the
active threats posed to humanity in the world. Various factors from War,
disease, volcanoes, earthquakes, and other threats will be posed onto one map.
This page will be updated once a week. This is the current map for the week of
4-14-2003.
March 26: 1323 infected, 49 dead
March 27: 1408 infected, 53 dead
March 28: 1485 infected, 53 dead
March 29: 1550 infected, 54 dead
March 31: 1622 infected, 58 dead
April 1: 1804 infected, 62
dead
April 2: 2223 infected, 78 dead
April 3: 2270 infected, 79 dead
April 4: 2353 infected, 84
dead
April 5: 2416 infected, 89 dead
April 7: 2601 infected, 98 dead
April 8: 2671 infected, 103 dead
April 9: 2722 infected, 106 dead
April 10: 2781 infected, 111 dead
April 11: 2890 infected, 116 dead
April 12: 2960 infected, 119 dead
April 14: 3169 infected, 144 dead
Ebola Outbreak:
Republic of Congo: 140 cases, including 123 deaths